<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Yes Vote - NZ Referendum on Child Discipline 2009 &#187; Judith Collins</title>
	<atom:link href="http://yesvote.org.nz/tag/judith-collins/feed/" rel="self" type="application/rss+xml" />
	<link>http://yesvote.org.nz</link>
	<description></description>
	<lastBuildDate>Mon, 18 Oct 2010 23:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<image>
  <link>http://yesvote.org.nz</link>
  <url>http://yesvote.org.nz//files/2009/05/favicon.ico</url>
  <title>The Yes Vote - NZ Referendum on Child Discipline 2009</title>
</image>
		<item>
		<title>Herald: Overwhelming majority of MPs either voting YES or abstaining</title>
		<link>http://yesvote.org.nz/2009/08/02/herald-overwhelming-majority-of-mps-either-voting-yes-or-abstaining/</link>
		<comments>http://yesvote.org.nz/2009/08/02/herald-overwhelming-majority-of-mps-either-voting-yes-or-abstaining/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 04:02:19 +0000</pubDate>
		<dc:creator>The Yes Vote Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Anne Tolley]]></category>
		<category><![CDATA[Annette King]]></category>
		<category><![CDATA[Cam Calder]]></category>
		<category><![CDATA[Catherine Delahunty]]></category>
		<category><![CDATA[charles chauvel]]></category>
		<category><![CDATA[Chester Borrows]]></category>
		<category><![CDATA[Chris Finlayson]]></category>
		<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Damien O'Connor]]></category>
		<category><![CDATA[Darien Fenton]]></category>
		<category><![CDATA[David Bennett]]></category>
		<category><![CDATA[David Carter]]></category>
		<category><![CDATA[David Garrett]]></category>
		<category><![CDATA[Heather Roy]]></category>
		<category><![CDATA[Hone Harawira]]></category>
		<category><![CDATA[Jackie Blue]]></category>
		<category><![CDATA[Jeanette Fitzsimons]]></category>
		<category><![CDATA[Jim Anderton]]></category>
		<category><![CDATA[John Boscawen]]></category>
		<category><![CDATA[john key]]></category>
		<category><![CDATA[Judith Collins]]></category>
		<category><![CDATA[Katrina Shanks]]></category>
		<category><![CDATA[Keith Locke]]></category>
		<category><![CDATA[Kelvin Davis]]></category>
		<category><![CDATA[Kennedy Graham]]></category>
		<category><![CDATA[Kevin Hague]]></category>
		<category><![CDATA[Louise Upston]]></category>
		<category><![CDATA[Maryan Street]]></category>
		<category><![CDATA[Metiria Turei]]></category>
		<category><![CDATA[Michael Woodhouse]]></category>
		<category><![CDATA[Moana Mackey]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[mps]]></category>
		<category><![CDATA[Nathan Guy]]></category>
		<category><![CDATA[Nick Smith]]></category>
		<category><![CDATA[Nikki Kaye]]></category>
		<category><![CDATA[Parekura Horomia]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[peter dunne]]></category>
		<category><![CDATA[phil goff]]></category>
		<category><![CDATA[Rahui Katene]]></category>
		<category><![CDATA[russel norman]]></category>
		<category><![CDATA[Steve Chadwick]]></category>
		<category><![CDATA[Steven Joyce]]></category>
		<category><![CDATA[Su'a William Sio]]></category>
		<category><![CDATA[sue bradford]]></category>
		<category><![CDATA[Sue Kedgley]]></category>
		<category><![CDATA[tariana turia]]></category>
		<category><![CDATA[Tau Henare]]></category>
		<category><![CDATA[Te Ururoa Flavell]]></category>
		<category><![CDATA[Tim Groser]]></category>
		<category><![CDATA[Tim Macindoe]]></category>
		<category><![CDATA[Todd McClay]]></category>
		<category><![CDATA[Tony Ryall]]></category>
		<category><![CDATA[Trevor Mallard]]></category>

		<guid isPermaLink="false">http://yesvote.org.nz/?p=1964</guid>
		<description><![CDATA[<p>The New Zealand Herald's Political Editor Claire Trevett reports on <a href="http://www.nzherald.co.nz/claire-trevett/news/article.cfm?a_id=74&#38;objectid=10587931" target="_blank">how MPs will be voting in the referendum</a>.  The overwhelming majority of MPs will either vote YES or abstain, and only five said they would be voting no.</p>]]></description>
			<content:encoded><![CDATA[<p>The New Zealand Herald&#8217;s Political Editor Claire Trevett reports on <a href="http://www.nzherald.co.nz/claire-trevett/news/article.cfm?a_id=74&amp;objectid=10587931" target="_blank">how MPs will be voting in the referendum</a>.  The overwhelming majority of MPs will either vote YES or abstain, and only five said they would be voting no.</p>
<p>Of particular interest is Chester Borrows, who &#8220;had supported the petition to force the referendum before the compromise law was passed in 2007 &#8211; said he would not vote and did not believe the law should be changed.&#8221;</p>
<p><strong>VOTING YES</strong><br />
Labour: Steve Chadwick, Charles Chauvel, Kelvin Davis, Darien Fenton, Parekura Horomia, Moana Mackey, Su&#8217;a William Sio, Maryan Street. Progressives: Jim Anderton.</p>
<p>United Future: Peter Dunne.</p>
<p>Green Party: Sue Bradford, Keith Locke, Kennedy Graham, Metiria Turei, Russel Norman, Jeanette Fitzsimons, Sue Kedgley, Kevin Hague, Catherine Delahunty.</p>
<p>Maori Party: Te Ururoa Flavell (if votes), Hone Harawira, Rahui Katene.</p>
<p><strong>NOT/ PROBABLY NOT VOTING</strong><br />
National: David Bennett, Jackie Blue, Chester Borrows, David Carter, Judith Collins, Chris Finlayson, Tim Groser, Nathan Guy, Tau Henare, Steven Joyce, Nikki Kaye, John Key, Todd McClay, Tony Ryall, Katrina Shanks, Nick Smith, Anne Tolley, Chris Tremain, Louise Upston, Michael Woodhouse.</p>
<p>Maori Party: Tariana Turia.</p>
<p>Labour: Phil Goff, Annette King, Trevor Mallard, Damien O&#8217;Connor.</p>
<p>* Spoiling ballot paper: Clayton Cosgrove, Rajen Prasad.</p>
<p><strong>VOTING NO</strong><br />
National: Cam Calder, Tim Macindoe.</p>
<p>Act: John Boscawen, David Garrett, Heather Roy.</p>
]]></content:encoded>
			<wfw:commentRss>http://yesvote.org.nz/2009/08/02/herald-overwhelming-majority-of-mps-either-voting-yes-or-abstaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

